Team Records By Season


Season Record

Year Record
2025 - 2026 5 - 6
2024 - 2025 5 - 6
2023 - 2024 6 - 5
2022 - 2023 6 - 6
2021 - 2022 3 - 7
2020 - 2021 (Covid Season) 1 - 2
2019 - 2020 1 - 9
2018 - 2019 2 - 8
2017 - 2018 1 - 9
2016 - 2017 1 - 9
2015 - 2016 0 - 10
2014 - 2015 1 - 9
2013 - 2014 3 - 7
2012 - 2013 1 - 9
2011 - 2012 3 - 6
2010 - 2011 0 - 10
2009 - 2010 0 - 10
2008 - 2009 4 - 6
2007 - 2008 3 - 7
2006 - 2007 4 - 6
2005 - 2006 0 - 10
2004 - 2005 1 - 9
1987 - 1988 11 - 0

Points For & Against

Year Record
2025 - 2026 181 - 188
2024 - 2025 320 - 277
2023 - 2024 308 - 366
2022 - 2023 333 - 229
2021 - 2022 196 - 265
2020 - 2021 (Covid Season) 39 - 94
2019 - 2020 95 - 286
2018 - 2019 195 - 429
2017 - 2018 135 - 397
2016 - 2017 116 - 431
2015 - 2016 60 - 447
2014 - 2015 112 - 424
2013 - 2014 199 - 352
2012 - 2013 174 - 387
2011 - 2012 140 - 255
2010 - 2011 50 - 372
2009 - 2010 95 - 277
2008 - 2009 152 - 238
2007 - 2008 104 - 249
2006 - 2007 167 - 272
2005 - 2006 97 - 469
2004 - 2005 153 - 403
1987 - 1988 448 - ?

Points Per Game Off-Def

Year Record
2025 - 2026 16.45 - 17.09
2024 - 2025 29 - 25.18
2023 - 2024 28 - 33.27
2022 - 2023 27.75 - 19.08
2021 - 2022 19.6 - 26.5
2020 - 2021 (Covid Season) 13.0 - 31.33
2019 - 2020 9.50 - 28.6
2018 - 2019 19.50 - 42.9
2017 - 2018 13.50 - 39.7
2016 - 2017 11.60 - 43.10
2015 - 2016 6.00 - 44.7
2014 - 2015 11.20 - 42.4
2013 - 2014 19.90 - 35.20
2012 - 2013 17.40 - 38.70
2011 - 2012 14.00 - 25.50
2010 - 2011 5.00 - 37.20
2009 - 2010 9.50 - 27.70
2008 - 2009 15.20 - 23.80
2007 - 2008 10.40 - 24.90
2006 - 2007 16.70 - 27.20
2005 - 2006 9.70 - 46.90
2004 - 2005 15.30 - 40.30
1987 - 1988 40.70 - ?

Overall Records

Overall 51 - 166
Non-League 29 - 73
League 21 - 89
Playoffs 1 - 4
Home 33 - 86
Away 16 - 65
Neutral 2 - 15

Completions

Year Record
13 - 14 188
24 - 25 187
22 - 23 171
18 - 19 158
23 - 24 152
21 - 22 120
14 - 15 105
19 - 20 104
25 - 26 97
17 - 18 96
15 - 16 85
16 - 17 56
20 - 21 (Covid Season) 32

Passing Yards

Year Record
24 - 25 2,405
22 - 23 2,310
18 - 19 2,234
23 - 24 1,968
21 - 22 1,625
14 - 15 1,468
17 - 18 1,330
19 - 20 1,290
13 - 14 1,103
25 - 26 1,069
15 - 16 884
16 - 17 548
20 - 21 (Covid Season) 361

Passing Touchdown

Year Record
22 - 23 27
24 - 25 25
18 - 19 22
23 - 24 22
14 - 15 14
13 - 14 11
21 - 22 11
17 - 18 10
19 - 20 5
15 - 16 4
25 - 26 4
16 - 17 3
20 - 21 (Covid Season) 1

Interceptions Thrown

Year Record
18 - 19 19
17 - 18 18
24 - 25 15
14 - 15 14
19 - 20 14
21 - 22 13
25 - 26 13
13 - 14 12
15 - 16 11
16 - 17 9
22 - 23 8
20 - 21 (Covid Season) 4
23 - 24 3

Sacked

Year Record
19 - 20 36
18 - 19 35
21 - 22 17
22 - 23 16
23 - 24 16
25 - 26 11
24 - 25 8
20 - 21 (Covid Season) 7

Completion Percentage

Year Record
22 - 23 60.21%
23 - 24 57.36%
24 - 25 57.19%
20 - 21 (Covid Season) 55.17%
18 - 19 52.67%
19 - 20 50.49%
17 - 18 49.74%
21 - 22 47.62%
25 - 26 46.86%

QBR

Year Record
22 - 23 106
23 - 24 103
24 - 25 86
18 - 19 75
22 - 22 62
21 - 21 52
20 - 21 (Covid Season) 51
17 - 18 50
25 - 26 42

Longest Passing TD

Year Record
23 - 24 82
21 - 22 78
19 - 20 77
13 - 14 74
14 - 15 72
22 - 23 72
17 - 18 70
18 - 19 70
24 - 25 67
25 - 26 65
15 - 16 62
20 - 21 (Covid Season) 51
16 - 17 35

Rushing Attempts

Year Record
13 - 14 342
17 - 18 304
15 - 16 285
25 - 26 278
23 - 24 271
14 - 15 263
22 - 23 247
24 - 25 243
19 - 20 232
16 - 17 217
21 - 22 217
18 - 19 212
20 - 21 (Covid Season) 50

Rushing Yards

Year Record
13 - 14 1,748
23 - 24 1,569
22 - 23 1,437
24 - 25 1,188
17 - 18 1,127
25 - 26 930
16 - 17 713
14 - 15 695
21 - 22 681
15 - 16 607
19 - 20 461
18 - 19 423
20 - 21 (Covid Season) 173

Rushing Touchdowns

Year Record
23 - 24 22
24 - 25 19
13 - 14 18
22 - 23 18
25 - 26 16
17 - 18 10
21 - 22 10
16 - 17 8
18 - 19 6
19 - 20 5
15 - 16 4
20 - 21 (Covid Season) 4
14 - 15 3

Longest Rushing TD

Year Record
25 - 26 96
17 - 18 70
23 - 24 70
22 - 23 66
21 - 22 53
20 - 21 (Covid Season) 51
18 - 19 45
24 - 25 45
19 - 20 42
15 - 16 31
16 - 17 21
14 - 15 19

Fumbles

Year Record
16 - 17 2
20 - 21 (Covid Season) 2
23 - 24 4
21 - 22 5
14 - 15 6
17 - 18 6
18 - 19 6
22 - 23 6
19 - 20 8
25 - 26 8
24 - 25 9
15 - 16 12

Receptions

Year Record
24 - 25 187
22 - 23 171
18 - 19 158
23 - 24 152
21 - 22 120
14 - 15 105
19 - 20 104
25 - 26 97
17 - 18 96
15 - 16 85
16 - 17 60
20 - 21 (Covid Season) 32

Receiving Yards

Year Record
24 - 25 2,405
22 - 23 2,310
18 - 19 2,234
23 - 24 1,968
21 - 22 1,625
14 - 15 1,468
17 - 18 1,330
19 - 20 1,290
25 - 26 1,069
15 - 16 884
16 - 17 528
20 - 21 (Covid Season) 361

Receiving Touchdowns

Year Record
22 - 23 27
24 - 25 25
18 - 19 22
23 - 24 22
14 - 15 14
13 - 14 11
21 - 22 11
17 - 18 10
16 - 17 6
19 - 20 5
15 - 16 4
25 - 26 4
20 - 21 (Covid Season) 1

Longest Receiving TD

Year Record
23 - 24 82
21 - 22 78
19 - 20 77
14 - 15 72
22 - 23 72
17 - 18 70
18 - 19 70
24 - 25 67
25 - 26 65
15 - 16 62
20 - 21 (Covid Season) 51
16 - 17 30

Total Yards

Year Record
22 - 23 3,747
24 - 25 3,593
23 - 24 3,537
18 - 19 2,657
17 - 18 2,457
21 - 22 2,306
14 - 15 2,163
25 - 26 1,999
19 - 20 1,751
15 - 16 1,491
16 - 17 1,076
20 - 21 (Covid Season) 534

Tackles

Year Record
22 - 23 793
23 - 24 707
21 - 22 588
14 - 15 578
24 - 25 566
15 - 16 553
25 - 26 526
19 - 20 397
16 - 17 377
18 - 19 287
20 - 21 (Covid Season) 221

Tackles For Loss

Year Record
25 - 26 80
22 - 23 60
23 - 24 40
24 - 25 39
19 - 20 33
21 - 22 31
15 - 16 26
18 - 19 20
14 - 15 17
20 - 21 (Covid Season) 12
16 - 17 6

Sacks

Year Record
25 - 26 16
22 - 23 15
14 - 15 12
23 - 24 12
15 - 16 10
24 - 25 9
16 - 17 8
21 - 22 8
19 - 20 5
18 - 19 4
20 - 21 (Covid Season) 4

Interceptions

Year Record
19 - 20 16
25 - 26 15
24 - 25 14
18 - 19 11
22 - 23 11
17 - 18 9
15 - 16 6
21 - 22 6
13 - 14 4
23 - 24 4
14 - 15 2
16 - 17 1
20 - 21 (Covid Season) 1

Interceptions Touchdowns

Year Record
21 - 22 3
24 - 25 3
25 - 26 2
16 - 17 1

Longest Interception TD

Year Record
21 - 22 97,96
19 - 20 78
23 - 24 47
15 - 16 44
18 - 19 40
13 - 14 37
14 - 15 35
24 - 25 29
25 - 26 26

Forced Fumbles

Year Record
18 - 19 20
19 - 20 19
24 - 25 16
25 - 26 11
14 - 15 8
15 - 16 8
21 - 22 7
17 - 18 6
23 - 24 6
20 - 21 (Covid Season) 5
22 - 23 5
16 - 17 1

Fumble Recovery

Year Record
18 - 19 19
19 - 20 14
24 - 25 12
14 - 15 11
25 - 26 11
22 - 23 8
15 - 16 6
17 - 18 6
21 - 22 6
16 - 17 5
23 - 24 5
20 - 21 (Covid Season) 1

Defensive Touchdowns

Year Record
21 - 22 4
24 - 25 4
25 - 26 4
16 - 17 2

Kick Return Touchdowns

Year Record
21 - 22 3
18 - 19 2
23 - 24 1
20 - 21 (Covid Season) 1
19 - 20 1
15 - 16 1

Punt Return Touchdowns

Year Record
22 - 23 2

Field Goals

Year Record
19 - 20 10
25 - 26 3
13 - 14 2
16 - 17 2
18 - 19 1
21 - 22 1
24 - 25 1

PAT's

Year Record
24 - 25 31
23 - 24 29
13 - 14 19
22 - 23 19
25 - 26 18
17 - 18 15
16 - 17 11
18 - 19 9
21 - 22 9
14 - 15 8
19 - 20 6
20 - 21 (Covid Season) 1

2-Point Conversions

Year Record
22 - 23 13
21 - 22 8
23 - 24 4
15 - 16 3
16 - 17 1
14 - 15 1

Total Touchdowns

Year Record
22 - 23 47
23 - 24 45
24 - 25 44
18 - 19 30
13 - 14 29
21 - 22 21
17 - 18 20
25 - 26 20
14 - 15 17
16 - 17 16
19 - 20 11
15 - 16 9
20 - 21 (Covid Season) 5

Total First Downs

Year Record
23 - 24 176
24 - 25 174
22 - 23 170
18 - 19 135
17 - 18 109
21 - 22 109
25 - 26 106
19 - 20 86
20 - 21 (Covid Season) 22

Total Turnovers

Year Record
20 - 21 (Covid Season) 7
23 - 24 9
22 - 23 16
14 - 15 18
21 - 22 20
25 - 26 21
15 - 16 23
17 - 18 23
24 - 25 26
19 - 20 27
18 - 19 30

Create Your Own Website With Webador