Top 10 Career Records
Completions
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen 21-24 | 298 |
| 2 | George Hernandez 17-20 | 176 |
| 3 | Tank Britton 22-24 | 143 |
| 4 | Andrew Guillen 15-18 | 131 |
| 5 | Samer Alqam 21-22 | 98 |
| 6 | Cristian Arreola 18-21 | 95 |
| 7 | Eduardo Arrerola 14-16 | 82 |
| 8 | Anthony Porras 13-14 | 80 |
| 9 | Tim McDaniel 18-19 | 37 |
| 10 | Nathan Bautista - 25-26 | 31 |
Passing Yards
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen 21-24 | 3,973 |
| 2 | George Hernandez 17-20 | 2,227 |
| 3 | Tank Britton 22-24 | 1,937 |
| 4 | Andrew Guillen 15-18 | 1,641 |
| 5 | Samer Alqam 21-22 | 1,331 |
| 6 | Cristian Arreola 18-21 | 1,157 |
| 7 | Anthony Porras 13-14 | 1,103 |
| 8 | Eduardo Arreola 14-16 | 798 |
| 9 | Tim McDaniel 18-19 | 573 |
| 10 | Abraham Canada 21-23 | 340 |
Passing Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen 21-24 | 46 |
| 2 | Tank Britton 22-24 | 22 |
| 3 | George Hernandez 17-20 | 20 |
| 4 | Andrew Guillen 15-18 | 11 |
| 5 | Anthony Porras 13-14 | 11 |
| 6 | Samer Alqam 21-22 | 7 |
| 7 | Tim McDaniel 18-19 | 5 |
| 8 | Cristian Arreola 18-21 | 4 |
| 9 | Reno Lace 13-15 | 4 |
| 10 | Eduardo Arreola 14-16 | 3 |
Passing Percentage
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Tank Britton 22-24 | 60.70% |
| 2 | Ethan D. Nguyen 21-24 | 59.16% |
| 3 | George Hernandez 17-20 | 53.33% |
| 4 | Samer Alqam 21-22 | 50.78% |
| 5 | Tim McDaniel 18-19 | 50.00% |
| 6 | Cristian Arreola 18-21 | 48.20% |
| 7 | Andrew Guillen 15-18 | 46.29% |
| 8 | Anthony Porras 13-14 | 42.80% |
| 9 | Eduardo Arreola 14-16 | 42.05% |
| 10 | Reno Lace 13-15 | 38.80% |
QBR
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen 21-24 | 106.2 |
| 2 | Tank Britton 22-24 | 102.0 |
| 3 | George Hernandez 17-20 | 70.9 |
| 4 | Samer Alqam 21-22 | 68.0 |
| 5 | Tim McDaniel 18-19 | 59.1 |
| 6 | Reno Lace 13-15 | 55.5 |
| 7 | Anthony Porras 13-14 | 55.2 |
| 8 | Andrew Guillen 15-18 | 48.3 |
| 9 | Cristian Arreola 18-21 | 41.8 |
| 10 | Eduardo Arreola 14-16 | 37.9 |
Interceptions Thrown
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Andrew Guillen 15-18 | 20 |
| 2 | George Hernandez 17-20 | 19 |
| 3 | Cristian Arreola 18-21 | 15 |
| 4 | Anthony Porras 13-14 | 12 |
| 5 | Eduardo Arrerola 14-16 | 10 |
| 6 | Ethan D. Nguyen 21-24 | 10 |
| 7 | Abraham Trejo - 25-26 | 9 |
| 8 | Tank Britton 22-24 | 9 |
| 9 | Samer Alqam 21-22 | 8 |
| 10 | Reno Lace 13-15 | 7 |
Sacked
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | George Hernandez 17-20 | 47 |
| 2 | Ethan D. Nguyen 21-24 | 30 |
| 3 | Cristian Arreola 18-21 | 27 |
| 4 | Samer Alqam 21-22 | 14 |
Rushing Attempts
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | David Nguyen 21-24 | 264 |
| 2 | Elian Gallegos 15-18 | 234 |
| 3 | Ethan D. Nguyen 21-24 | 171 |
| 4 | Armando Ahumada 13-14 | 166 |
| 5 | George Hernandez 17-20 | 158 |
| 6 | Cristian Najera 14-17 | 130 |
| 7 | Daniel Strahan 16-17 | 111 |
| 8 | Eduardo Arreola 14-16 | 94 |
| 9 | Ozzie Espinoza 18-20 | 89 |
| 10 | Jacob Gatica 13-14 | 87 |
Rushing Yards
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | David Nguyen 21-24 | 1,577 |
| 2 | Ethan D. Nguyen 21-24 | 1,087 |
| 3 | Elian Gallegos 15-18 | 1,042 |
| 4 | Damon Fisher - 1987 | 1,000 + |
| 5 | Ricky Lepule - 1987 | 1,000 + |
| 6 | Travin Lui - 1987 | 1,000 + |
| 7 | Armando Ahumada 13-14 | 946 |
| 8 | Jacob Gatica 13-14 | 451 |
| 9 | Cristian Najera 14-17 | 430 |
| 10 | Phu Nguyen 21-23 | 424 |
Rushing Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | David Nguyen 21-24 | 18 |
| 2 | Ethan D. Nguyen 21-24 | 16 |
| 3 | Armando Ahumada 13-14 | 11 |
| 4 | Elian Gallegos 15-18 | 10 |
| 5 | George Hernandez 17-20 | 6 |
| 6 | Jacob Gatica 13-14 | 6 |
| 7 | Phu Nguyen 21-23 | 6 |
Receptions
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen 21-23 | 120 |
| 2 | Jaylen Todd 16-19 | 118 |
| 3 | Eddie Zarate 22-25 | 76 |
| 4 | Mikey Haley Jr. 24-26 | 64 |
| 5 | Ismael Aparicio 18-20 | 63 |
| 6 | Marc Navarro 23-24 | 61 |
| 7 | David Nguyen 21-24 | 46 |
| 8 | Reno Lace 13-15 | 46 |
| 9 | Alfredo Espinoza 17-20 | 41 |
| 10 | Rudy Carrillo 22-25 | 40 |
Receiving Yards
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen 21-23 | 1,911 |
| 2 | Jaylen Todd 16-19 | 1,909 |
| 3 | Eddie Zarate 22-25 | 1,250 |
| 4 | Marc Navarro 23-24 | 1,070 |
| 5 | Mikey Haley Jr. 24-26 | 774 |
| 6 | Reno Lace 13-15 | 655 |
| 7 | Alfredo Espinoza 17-20 | 654 |
| 8 | Rudy Carrillo 23-24 | 585 |
| 9 | Jacob Ortiz 24-25 | 561 |
| 10 | Andres Arreola 13-15 | 511 |
Receiving Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen 21-23 | 21 |
| 2 | Jaylen Todd 16-19 | 17 |
| 3 | Eddie Zarate 22-25 | 14 |
| 4 | Marc Navarro 23-24 | 13 |
| 5 | Jacob Ortiz 24-25 | 11 |
| 6 | Alfredo Espinoza 17-20 | 7 |
| 7 | Mikey Haley Jr. 24-26 | 6 |
| 8 | Rudy Carrillo 23-24 | 6 |
| 9 | Andres Arreola 13-15 | 5 |
| 10 | Isaiah Moore 14-17 | 5 |
Tackles
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Nathaniel Fiaputa 22-26 | 240 |
| 2 | Charles Vargas 20-23 | 165 |
| 3 | Joseph Le 22-24 | 148 |
| 4 | Sammy Montes De Oca 22-25 | 132 |
| 5 | Eddie Zarate 22-25 | 131 |
| 6 | Jacob Gatica 13-14 | 117 |
| 7 | Phu Nguyen 21-23 | 117 |
| 8 | Anthony Escobar 20-22 | 114 |
| 9 | Jesse Hernandez 22-26 | 109 |
| 10 | Cristian Najera 14-17 | 104 |
Tackles For Loss
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Nathaniel Fiaputa 22-26 | 71 |
| 2 | Ivan Correa 24-26 | 14 |
| 3 | Jesse Hernandez 22-26 | 13 |
| 4 | Cristian Najera 14-17 | 12 |
| 5 | Edward Rojas 18-20 | 10 |
| 6 | Phu Nguyen 21-23 | 9 |
| 7 | Anthony Escobar 20-22 | 8 |
| 8 | Joseph Le 22-24 | 8 |
| 9 | Alejandro Sanches 19-22 | 7 |
| 10 | Edward Faatoalia 13-15 | 7 |
Sacks - 10+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Nathaniel Fiaputa 22-26 | 19 |
| 2 | Edward Faatoalia 13-15 | 10 |
Interceptions - 2+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | George Hernandez 17-20 | 7 |
| 2 | Nathan Bautista - 24-26 | 5 |
| 3 | Oscar Rodriguez 21-24 | 4 |
| 4 | Phu Nguyen 21-23 | 4 |
| 5 | Phi Nguyen 19-21 | 3 |
| 6 | Andres Arreola 13-15 | 2 |
| 7 | Eduardo Arreola 14-16 | 2 |
| 8 | Jaylen Todd 16-19 | 2 |
| 9 | Joseph Le 22-24 | 2 |
Interception Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Braden Maae - 24-27 | 2 |
| 2 | Nathan Bautista - 25-26 | 2 |
| 3 | Demille Beaudoin 20-22 | 1 |
| 4 | Isaiah Moore 14-17 | 1 |
| 5 | Joel Chavez 20-22 | 1 |
| 6 | Omar Perez 20-22 | 1 |
Forced Fumbles
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Nathaniel Fiaputa 22-25 | 8 |
| 2 | Angelo Mendoza 18-20 | 3 |
| 3 | Eduardo Arreola 14-16 | 2 |
| 4 | Edward Faatoalia 13-15 | 2 |
| 5 | Elian Gallegos 15-18 | 2 |
| 6 | Ivan Correa 24-26 | 2 |
| 7 | Jaylen Todd 16-19 | 2 |
| 8 | Jerome Green 18-20 | 2 |
| 9 | Jesse Hernandez 22-26 | 2 |
| 10 | Michael Allen 14-15 | 2 |
Forced Recovery - 2+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Nathaniel Fiaputa 22-25 | 8 |
| 2 | Edward Faatoalia 13-15 | 3 |
| 3 | Robert Espinoza 14-15 | 3 |
| 4 | Sammy Montes De Oca 22-25 | 3 |
| 5 | Anthony Escobar 20-22 | 2 |
| 6 | Eduardo Arrerola 14-16 | 2 |
| 7 | Jesse Hernandez 22-26 | 2 |
| 8 | Michael Allen 14-15 | 2 |
| 9 | Ozzie Espinoza 18-20 | 2 |
Fumble Recovery TD
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Alex Cantoran 15-18 | 1 |
| 2 | Alex Huynh 16-17 | 1 |
| 3 | Jason Le 21-22 | 1 |
| 4 | Nathaniel Fiaputa - 22-25 | 1 |
| 5 | Tue-Minh Ho Hoang - 24-26 | 1 |
Kick Off Yards - 1,000+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Uriel Estrada 23-24 | 1,977 |
| 2 | Brandon Luna 21-23 | 1,641 |
| 3 | Angelo Mendoza 18-20 | 1,229 |
Kick Return Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen 21-23 | 3 |
| 2 | Jaylen Todd 16-20 | 2 |
| 3 | Damion Beaudoin 20-22 | 1 |
| 4 | Isaiah Moore 15-17 | 1 |
| 5 | Phi Nguyen 18-21 | 1 |
| 6 | Marc Navarro 23-24 | 1 |
Punt Yards - 1,000+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Angelo Mendoza 18-20 | 1,840 |
| 2 | Landon Gonzalez 20-23 | 1,833 |
Punt Return Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen - 2022 | 2 |
Field Goals - 3+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Angelo Mendoza 18-20 | 7 |
| 2 | Erik Romos - 25-27 | 3 |
PAT's
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Mouhamed Baya 24-25 | 30 |
| 2 | Uriel Estrada 23-24 | 29 |
| 3 | Eric Romos 25-26 | 18 |
| 4 | Andres Arreola 13-15 | 16 |
| 5 | Angelo Mendoza 18-20 | 15 |
| 6 | Brandon Luna 21-22 | 15 |
| 7 | Elian Gallegos 15-18 | 15 |
| 8 | Landon Gonzalez 20-23 | 13 |
| 9 | Carlos Ambrosi 13-15 | 11 |
| 10 | Saul Rodriguez 15-17 | 11 |
2-Point Conversions
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Abraham Canada 21-23 | 18 |
| 2 | Jaylen Todd 16-19 | 4 |
| 3 | Phu Nguyen 21-23 | 4 |
| 4 | Cristian Najera 14-17 | 2 |
| 5 | David Nguyen 21-24 | 2 |
| 6 | Caroline Palm 23-24 | 1 |
Blocked Field Goal
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Nathaniel Fiaputa 22-26 | 1 |
| 2 | Ozzie Espinoza 18-20 | 1 |
Total Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen 21-24 | 60 |
| 2 | Phu Nguyen 21-23 | 28 |
| 3 | George Hernandez 17-20 | 27 |
| 4 | Tank Britton 22-24 | 22 |
| 5 | David Nguyen 21-24 | 19 |
| 6 | Jaylen Todd 16-19 | 19 |
| 7 | Andrew Guillen 15-18 | 13 |
| 8 | Armando Ahumada 13-14 | 12 |
| 9 | Mikey Haley Jr. 24-26 | 12 |
| 10 | Anthony Bell - 24-27 | 11 |
Total Yards
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen 21-24 | 5,065 |
| 2 | Phu Nguyen 21-23 | 3,313 |
| 3 | Jaylen Todd 16-19 | 3,012 |
| 4 | George Hernandez 17-20 | 2,703 |
| 5 | David Nguyen 21-24 | 1,982 |
| 6 | Tank Britton 22-24 | 1,927 |
| 7 | Andrew Guillen 15-18 | 1,797 |
| 8 | Mikey Haley Jr. 24-26 | 1,984 |
| 9 | Elian Gallegos 15-18 | 1,307 |
| 10 | Samer Alqam 21-22 | 1,225 |
Total Yards Per Game - 90+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan Nguyen 21-24 | 211.0 |
| 2 | Phu Nguyen 21-22 | 151.6 |
| 3 | Tank Britton 22-24 | 121.1 |
| 4 | Anthony Porras 13-14 | 116.4 |
| 5 | Jaylen Todd 16-19 | 107.4 |
| 6 | Armando Ahumada 13-14 | 94.6 |
| 7 | George Hernandez 17-20 | 94.4 |
| 8 | Samer Alqam 21-22 | 94.2 |
Total Points
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan Nguyen 21-24 | 364 |
| 2 | Phu Nguyen 21-23 | 184 |
| 3 | George Hernandez 17-20 | 162 |
| 4 | Tank Britton 22-24 | 132 |
| 5 | David Nguyen 21-24 | 118 |
| 6 | Jaylen Todd 16-19 | 118 |
| 7 | Andrew Guillen 15-18 | 78 |
| 8 | Elian Gallegos 15-18 | 75 |
| 9 | Armando Ahumada 13-14 | 72 |
| 10 | Mikey Haley Jr. 24-26 | 72 |
Create Your Own Website With Webador