Single Season Records
Completions
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen - 2022 | 168 |
| 2 | Ethan D. Nguyen - 2023 | 130 |
| 3 | Samer Alqam - 2021 | 98 |
| 4 | George Hernandez - 2018 | 94 |
| 5 | Anthony Porras - 2014 | 86 |
| 6 | Eduardo Arreola - 2015 | 82 |
| 7 | Anthony Porras - 2013 | 80 |
| 8 | Andrew Guillen - 2017 | 78 |
| 9 | George Hernandez - 2019 | 63 |
| 10 | Andrew Guillen - 2016 | 53 |
| 11 | Cristian Arreola - 2019 | 40 |
| 12 | Timmy McDaniel - 2018 | 37 |
| 13 | Cristian Arreola - 2020 | 32 |
Passing Yards
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen - 2022 | 2,241 |
| 2 | Ethan D. Nguyen - 2023 | 1,728 |
| 3 | Samer Alqam - 2021 | 1,331 |
| 4 | George Hernandez - 2018 | 1,269 |
| 5 | Andrew Guillen - 2017 | 1,121 |
| 6 | Anthony Porras - 2013 | 1,103 |
| 7 | Anthony Porras - 2014 | 1,074 |
| 8 | Eduardo Arreola - 2015 | 798 |
| 9 | George Hernandez - 2019 | 761 |
| 10 | Timmy McDaniel - 2018 | 573 |
| 11 | Andrew Guillen - 2016 | 520 |
| 12 | Cristian Arreola - 2020 | 519 |
| 13 | Cristian Arreola - 2020 | 361 |
Passing Touchdowns - 5+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen - 2022 | 26 |
| 2 | Ethan D. Nguyen - 2023 | 20 |
| 3 | George Hernandez - 2019 | 13 |
| 4 | Anthony Porras - 2013 | 11 |
| 5 | Anthony Porras - 2014 | 10 |
| 6 | Andrew Guillen - 2017 | 8 |
| 7 | Samer Alqam - 2021 | 7 |
| 8 | George Hernandez - 2019 | 5 |
| 9 | Timmy McDaniel - 2018 | 5 |
Passing Percentage
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen - 2022 | 61.54% |
| 2 | Ethan D. Nguyen - 2023 | 56.77% |
| 3 | George Hernandez - 2019 | 56.76% |
| 4 | Cristian Arreola - 2020 | 55.17% |
| 5 | George Hernandez - 2019 | 53.71% |
| 6 | Andrew Guillen - 2017 | 52.35% |
| 7 | Samer Alqam - 2021 | 50.78% |
| 8 | Anthony Porras - 2014 | 50.29% |
| 9 | Timmy McDaniel - 2018 | 50.00% |
| 10 | Cristian Arreola - 2020 | 43.48% |
| 11 | Anthony Porras - 2013 | 42.78% |
| 12 | Eduardo Arreola - 2015 | 42.05% |
QBR
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen - 2022 | 108.3 |
| 2 | Ethan D. Nguyen - 2023 | 104 |
| 3 | George Hernandez - 2019 | 81 |
| 4 | George Hernandez - 2018 | 78 |
| 5 | Samer Alqam - 2021 | 67 |
| 6 | Andrew Guillen - 2017 | 61 |
| 7 | Timmy McDaniel - 2018 | 59 |
| 8 | Cristian Arreola - 2020 | 51 |
| 9 | Cristian Arreola - 2019 | 22 |
Longest Pass
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen - 2023 | 82 |
| 2 | Samer Alqam - 2021 | 78 |
| 3 | George Hernandez - 2019 | 77 |
| 4 | Anthony Porras - 2013 | 74 |
| 5 | Reno Lace - 2014 | 72 |
| 6 | Ethan D. Nguyen - 2022 | 72 |
| 7 | Andrew Guillen - 2017 | 70 |
| 8 | George Hernandez - 2018 | 65 |
| 9 | Eduardo Arreola - 2015 | 62 |
| 10 | Cristian Arreola - 2020 | 62 |
| 11 | Timmy McDaniel - 2018 | 57 |
| 12 | Cristian Arreola - 2020 | 51 |
Interceptions Thrown
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Andrew Guillen - 2017 | 12 |
| 2 | Anthony Porras - 2013 | 12 |
| 3 | George Hernandez - 2018 | 10 |
| 4 | Eduardo Arreola - 2015 | 10 |
| 5 | Cristian Arreola - 2020 | 9 |
| 6 | Samer Alqam - 2021 | 8 |
| 7 | Andrew Guillen - 2016 | 8 |
| 8 | Ethan D.Nguyen - 2022 | 7 |
| 9 | Timmy McDaniel - 2018 | 7 |
| 10 | Anthony Porras - 2014 | 7 |
| 11 | George Hernandez - 2017 | 6 |
| 12 | Cristian Arreola - 2020* | 4 |
| 13 | Ethan D. Nguyen - 2023 | 3 |
Rushing Attempts - 50+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Armando Ahumada - 2013 | 166 |
| 2 | David Nguyen - 2023 | 142 |
| 3 | Elian Gallegos - 2017 | 129 |
| 4 | David Nguyen - 2022 | 116 |
| 5 | Daniel Strahan - 2016 | 111 |
| 6 | Ethan Nguyen - 2023 | 97 |
| 7 | Eduardo Arreola - 2015 | 92 |
| 8 | George Hernandez - 2018 | 90 |
| 9 | Jacob Gatica - 2013 | 87 |
| 10 | Cristian Najera - 2015 | 76 |
| 11 | Elian Gallegos - 2016 | 75 |
| 12 | Ozzie Espinoza - 2019 | 74 |
| 13 | Ethan D. Nguyen - 2022 | 72 |
| 14 | Travis Crawford - 2014 | 68 |
| 15 | Lika Sualua - 2013 | 55 |
| 16 | Andrew Guillen - 2017 | 53 |
| 17 | Ethan P. Nguyen - 2021 | 51 |
Rushing Yards - 200+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Damon Fisher - 1987 | 1000 + |
| 2 | Ricky Lepule - 1987 | 1000 + |
| 3 | Travin Lui - 1987 | 1000 + |
| 4 | Armando Ahumada - 2013 | 946 |
| 5 | David Nguyen - 2023 | 809 |
| 6 | David Nguyen - 2022 | 716 |
| 7 | Shannon Valdez - 1987 | 700 |
| 8 | Ethan D. Nguyen - 2023 | 666 |
| 9 | Elian Gallegos - 2017 | 663 |
| 10 | Jacob Gatica - 2013 | 451 |
| 11 | Ethan D. Nguyen - 2022 | 410 |
| 12 | Daniel Strahan - 2016 | 371 |
| 13 | Elian Gallegos - 2015 | 275 |
| 14 | Phu Nguyen 2021 | 253 |
| 15 | Ozzie Espinoza - 2019 | 245 |
| 16 | Lika Sualua - 2013 | 243 |
| 17 | Cristian Najera - 2015 | 237 |
| 18 | Travis Crawford - 2014 | 209 |
Rushing Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | David Nguyen - 2023 | 12 |
| 2 | Armando Ahumada - 2013 | 11 |
| 3 | Ethan D. Nguyen - 2023 | 9 |
| 4 | David Nguyen - 2022 | 7 |
| 5 | Ethan D. Nguyen - 2022 | 6 |
| 6 | Elian Gallegos - 2017 | 6 |
| 7 | Jacob Gatica - 2013 | 6 |
| 8 | George Hernandez - 2018 | 5 |
| 9 | Phu Nguyen - 2022 | 4 |
| 10 | Daniel Strahan - 2016 | 4 |
| 11 | Ozzie Espinoza - 2019 | 3 |
| 12 | Elian Gallegos - 2015 | 3 |
Longest Rushing TD
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Mikey Haley Jr. - 2025 | 96 |
| 2 | David Nguyen - 2023 | 70 |
| 3 | Elian Gallegos - 2017 | 70 |
| 4 | David Nguyen - 2022 | 66 |
| 5 | Phu Nguyen - 2021 | 53 |
| 6 | Kevin Adame - 2020 | 51 |
| 7 | Armando Ahumada - 2013 | 48 |
| 8 | James Lott - 2017 | 44 |
| 9 | Ethan D. Nguyen - 2023 | 42 |
| 10 | George Hernandez - 2019 | 42 |
| 11 | Phu Nguyen - 2022 | 41 |
Receptions - 10+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen - 2022 | 79 |
| 2 | Jaylen Todd - 2018 | 67 |
| 3 | Phu Nguyen - 2021 | 41 |
| 4 | Jaylen Todd - 2017 | 41 |
| 5 | Ismael Aparicio - 2018 | 36 |
| 6 | Reno Lace - 2014 | 31 |
| 7 | Eddie Zarte - 2023 | 36 |
| 8 | Marc Navarro - 2023 | 35 |
| 9 | David Nguyen - 2023 | 30 |
| 10 | Ismael Aparicio - 2019 | 27 |
| 11 | Andy Le - 2015 | 26 |
| 12 | Charles Vargas - 2022 | 26 |
| 13 | Thomas Nihipali - 2019 | 25 |
| 14 | Oscar Rodriguez - 2022 | 24 |
| 15 | Rudy Carrillo - 2023 | 24 |
| 16 | Andres Arreola - 2014 | 22 |
| 17 | Ralph Bolanos - 2015 | 21 |
| 18 | Isaiah Moore - 2015 | 18 |
| 19 | Eddie Zarte - 2022 | 17 |
| 20 | Isaiah Moore - 2016 | 17 |
| 21 | James Asiata - 2014 | 17 |
| 22 | Joey Sangenito - 2023 | 13 |
Receiving Yards - 100+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen - 2022 | 1,194 |
| 2 | Jaylen Todd - 2018 | 1,053 |
| 3 | Jaylen Todd - 2017 | 757 |
| 4 | Phu Nguyen - 2021 | 710 |
| 5 | Marc Navarro - 2023 | 610 |
| 6 | Eddie Zarte - 2023 | 602 |
| 7 | Reno Lace - 2014 | 431 |
| 8 | Charles Vargas - 2022 | 415 |
| 9 | Alfredo Espinoza - 2018 | 371 |
| 10 | James Asiata - 2014 | 339 |
| 11 | Andres Arreola - 2015 | 329 |
| 12 | Rudy Carrillo - 2023 | 314 |
| 13 | Ismael Aparicio - 2019 | 301 |
| 14 | Michael Canada - 2013 | 285 |
| 15 | Oscar Rodriguez - 2022 | 263 |
| 16 | Thomas Nihipali - 2019 | 263 |
| 17 | Andy Le - 2015 | 258 |
| 18 | Ralph Bolanos - 2015 | 254 |
| 19 | Eddie Zarte - 2022 | 228 |
| 20 | Reno Lace - 2013 | 224 |
| 21 | David Nguyen - 2023 | 186 |
| 22 | Joey Sangenito - 2023 | 102 |
Receiving Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen - 2022 | 15 |
| 2 | Jaylen Todd - 2018 | 11 |
| 3 | Marc Navarro - 2023 | 8 |
| 4 | Eddie Zarte - 2023 | 7 |
| 5 | Phu Nguyen - 2021 | 6 |
| 6 | Alfredo Espinoza - 2018 | 5 |
| 7 | James Asiata - 2014 | 5 |
| 8 | Jaylen Todd - 2017 | 5 |
| 9 | Charles Vargas - 2022 | 4 |
| 10 | Isaiah Moore - 2016 | 4 |
| 11 | Michael Canada - 2013 | 4 |
| 12 | Oscar Rodriguez - 2022 | 4 |
| 13 | Rudy Carrillo - 2023 | 4 |
| 14 | Andres Arreola - 2013 | 3 |
| 15 | Chris Perez - 2017 | 3 |
| 16 | Reno Lace - 2014 | 3 |
| 17 | Eddie Zarte - 2022 | 2 |
| 18 | Kevin Adame - 2019 | 2 |
| 19 | Ozzie Espinoza - 2019 | 2 |
| 20 | David Nguyen - 2023 | 1 |
| 21 | Joey Sangenito - 2023 | 1 |
Total Yards
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen - 2022 | 2,616 |
| 2 | Ethan D. Nguyen - 2023 | 2,399 |
| 3 | Jaylen Todd - 2018 | 1,840 |
| 4 | Phu Nguyen - 2021 | 1,406 |
| 5 | Phu Nguyen - 2022 | 1,329 |
| 6 | Andrew Guillen - 2017 | 1,179 |
| 7 | Anthony Porras - 2013 | 1,164 |
| 8 | Armando Ahumada - 2013 | 1,118 |
| 9 | David Nguyen - 2023 | 1,109 |
| 10 | Jaylen Todd - 2017 | 1,101 |
| 11 | Anthony Porras - 2014 | 1,074 |
| 12 | Reno Lace - 2014 | 907 |
| 13 | George Hernandez - 2019 | 873 |
| 14 | Eduardo Arreola - 2015 | 871 |
| 15 | Eddie Zarte - 2023 | 844 |
| 16 | David Nguyen - 2022 | 821 |
| 17 | Elian Gallegos - 2017 | 797 |
| 18 | Marc Navarro - 2023 | 697 |
| 19 | Andrew Guillen - 2016 | 629 |
| 20 | Jacob Gatica - 2013 | 484 |
| 21 | Charles Vargas - 2022 | 480 |
| 22 | Ozzie Espinoza - 2019 | 467 |
| 23 | Rudy Carrillo - 2023 | 429 |
Tackles
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Charles Vargas - 2022 | 121 |
| 2 | Jacob Gatica - 2013 | 117 |
| 3 | Joseph Le - 2022 | 108 |
| 4 | Anthony Escobar - 2021 | 85 |
| 5 | Phu Nguyen - 2022 | 73 |
| 6 | Michael Allen - 2014 | 69 |
| 7 | Daniel Strahan - 2016 | 64 |
| 8 | Elian Gallegos - 2015 | 61 |
| 9 | Edward Faatoalia - 2014 | 58 |
| 10 | Edward Rojas - 2019 | 55 |
| 11 | Oscar Rodriguez - 2022 | 53 |
| 12 | Nathaniel Fiaputa - 2022 | 53 |
| 13 | Cristian Najera - 2015 | 53 |
| 14 | Robert Espinoza - 2014 | 53 |
| 15 | Eduardo Arreola - 2015 | 48 |
| 16 | Lika Sualua - 2013 | 47 |
| 17 | Travis Crawford - 2014 | 46 |
| 18 | Andres Arreola - 2014 | 45 |
| 19 | Eduardo Arreola - 2014 | 45 |
| 20 | Thomas Nihipali - 2019 | 44 |
| 21 | Brian Nguyen - 2019 | 44 |
| 22 | Edward Faatoalia - 2013 | 44 |
| 23 | Jerome Green - 2018 | 43 |
Tackles For Loss - 5+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Nathaniel Fiaputa - 2022 | 16 |
| 2 | Cristian Najera - 2015 | 10 |
| 3 | Edward Rojas - 2019 | 9 |
| 4 | Quan Nguyen - 2021 | 7 |
| 5 | Edward Faatoalia - 2014 | 7 |
| 6 | Brandon Luna - 2022 | 6 |
| 7 | Phu Nguyen - 2022 | 6 |
| 8 | Abraham Canada - 2022 | 5 |
| 9 | Anthony Escobar - 2021 | 5 |
| 10 | Jerome Green - 2018 | 5 |
| 11 | Elian Gallegos - 2015 | 5 |
| 12 | Michael Allen - 2014 | 5 |
Sacks - 3+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Nathaniel Fiaputa - 2022 | 5 |
| 2 | Edward Faatoalia - 2014 | 5 |
| 3 | Edward Faatoalia - 2013 | 5 |
| 4 | Joseph Le - 2022 | 4 |
| 5 | Jacob Gatica - 2013 | 4 |
| 6 | Michael Allen - 2014 | 3.5 |
| 7 | Anthony Escobar - 2021 | 3 |
| 8 | Elian Gallegos - 2015 | 3 |
Interceptions - 2+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | George Hernandez - 2019 | 5 |
| 2 | Oscar Rodriguez - 2022 | 4 |
| 3 | Phu Nguyen - 2022 | 3 |
| 4 | Phi Nguyen - 2019 | 2 |
| 5 | Tai Nguyen - 2018 | 2 |
| 6 | Eduardo Arreola - 2015 | 2 |
| 7 | Andres Arreola - 2013 | 2 |
Interception Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Demille Beaudoin - 2021 | 1 |
| 2 | Joel Chavez - 2021 | 1 |
| 3 | Omar Perez - 2021 | 1 |
| 4 | Isaiah Moore - 2015 | 1 |
Forced Fumbles - 2+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Charles Vargas - 2021 | 2 |
| 2 | Edward Faatoalia - 2014 | 2 |
| 3 | Jaylen Todd - 2018 | 2 |
| 4 | Josue Garcia - 2019 | 2 |
| 5 | Michael Allen - 2014 | 2 |
| 6 | Nathaniel Fiaputa - 2022 | 2 |
| 7 | Nathaniel Fiaputa - 2023 | 2 |
| 8 | Robert Espinoza - 2014 | 2 |
| 9 | Tai Nguyen - 2018 | 2 |
Forced Fumbles - 2+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Edward Faatoalia - 2014 | 3 |
| 2 | Robert Espinoza - 2014 | 3 |
| 3 | Anthony Escobar - 2021 | 2 |
| 4 | Eduardo Arreola - 2014 | 2 |
| 5 | Giovanni Ramirez - 2018 | 2 |
| 6 | Josue Garcia - 2019 | 2 |
| 7 | Michael Allen - 2014 | 2 |
| 8 | Nathaniel Fiaputa - 2022 | 2 |
Kick Return Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen - 2021 | 3 |
| 2 | Jaylen Todd - 2018 | 2 |
| 3 | Damion Beaudoin - 2020 | 1 |
| 4 | Isaiah Moore - 2015 | 1 |
| 5 | Marc Navarro - 2023 | 1 |
| 6 | Phi Nguyen - 2019 | 1 |
Longest Kick Return TD - 50+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen - 2022 | 95 |
| 2 | Jaylen Todd - 2018 | 94 |
| 3 | Damion Beaudoin - 2020 | 85 |
| 4 | Phi Nguyen - 2019 | 84 |
| 5 | Isaiah Moore - 2015 | 82 |
| 6 | Phi Nguyen - 2020 | 72 |
| 7 | Marc Navarro - 2023 | 66 |
Punt Return Touchdowns
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen - 2022 | 2 |
Longest Punt Return TD
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Phu Nguyen - 2022 | 79 |
| 2 | Phu Nguyen - 2022 | 74 |
Longest Field Goal
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Angelo Mendoza - 2019 | 46 |
| 2 | Andres Arreola - 2013 | 31 |
| 3 | Angelo Mendoza - 2018 | 30 |
| 4 | Saul Rodriguez - 2016 | 29 |
| 5 | Landon Gonzalez - 2021 | 20 |
| 6 | Angelo Mendoza - 2019 | 46 |
PAT's
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Uriel Estrada - 2023 | 29 |
| 2 | Andres Arreola - 2013 | 16 |
| 3 | Brandon Luna - 2022 | 15 |
| 4 | Leian Gallegos - 2017 | 15 |
| 5 | Saul Rodriguez - 2016 | 11 |
| 6 | Landon Gonzalez - 2021 | 9 |
| 7 | Angelo Mendoza - 2018 | 9 |
| 8 | Carlos Ambrosi - 2014 | 8 |
| 9 | Angelo Mendoza - 2019 | 6 |
| 10 | Landon Gonzalez - 2022 | 4 |
2-Point Conversions
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Abraham Canada - 2022 | 7 |
| 2 | Caroline Palm - 2023 | 1 |
Total Touchdowns - 5+
| # | Player's Name + Year | Record |
|---|---|---|
| 1 | Ethan D. Nguyen - 2022 | 31 |
| 2 | Ethan D. Nguyen - 2023 | 29 |
| 3 | Phu Nguyen - 2022 | 20 |
| 4 | David Nguyen - 2023 | 13 |
| 5 | Armando Ahumada - 2013 | 12 |
| 6 | Jaylen Todd - 2018 | 12 |
| 7 | Marc Navarro - 2023 | 9 |
| 8 | Phu Nguyen - 2021 | 8 |
| 9 | Eddie Zarate - 2023 | 7 |
| 10 | Elian Gallegos - 2017 | 6 |
| 11 | James Asiata - 2014 | 5 |
| 12 | Jaylen Todd - 2017 | 5 |
Create Your Own Website With Webador