Single Game Defensive Records
Tackles - 10+
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Anthony Escobar - 2021 | 19 vs Bishop Montgomery |
| 2 | Jacob Gatica - 2013 | 19 vs Century |
| 3 | Eddie Zarate - 2023 | 18 vs Ocean View |
| 4 | Joseph Le - 2022 | 18 vs Santiago |
| 5 | Jacob Gatica - 2013 | 17 vs La Quinta |
| 6 | Joseph Le - 2022 | 17 vs Duarte* |
| 7 | Charles Vargas - 2022 | 16 vs Rancho |
| 8 | Charles Vargas - 2022 | 16 vs Duarte* |
| 9 | Eddie Zarate - 2023 | 16 vs Rancho |
| 10 | Jacob Gatica - 2013 | 16 vs Calvary Chapel |
| 11 | Anthony Escobar - 2021 | 15 vs Rancho |
| 12 | Charles Vargas - 2022 | 15 vs Loara |
| 13 | Jacob Gatica - 2013 | 15 vs Santiago |
| 14 | Charles Vargas - 2022 | 14 vs La Quinta |
| 15 | Anthony Escobar - 2020 | 13 vs Loara |
| 16 | Brandon Luna - 2022 | 13 vs Duarte |
| 17 | Charles Vargas - 2022 | 13 vs Santiago |
| 18 | Damion Beaudoin - 2020 | 13 vs Los Amigos |
| 19 | Daniel Strahan - 2016 | 13 vs Los Amigos |
| 20 | Demille Beaudoin - 2020 | 13 vs Los Amigos |
| 21 | Edward Rojas - 2019 | 13 vs Rancho |
| 22 | Cristian Najera - 2015 | 12 vs Los Amigos |
| 23 | Dillon Ninh - 2023 | 12 vs Rancho |
| 24 | Edward Faatoalia - 2014 | 12 vs Los Amigos |
| 25 | Joseph Le - 2022 | 12 vs Loara |
Tackles For Loss - 3+
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Edward Rojas - 2019 | 5 vs Rancho |
| 2 | Abraham Canada - 2022 | 4 vs Santiago |
| 3 | Cristian Najera - 2015 | 4 vs Savanna |
| 4 | Cristian Najera - 2015 | 4 vs Century |
| 5 | Nathaniel Fiaputa - 2023 | 4 vs Savanna |
| 6 | Angelo Mendoza - 2018 | 3 vs Los Amigos |
| 7 | Anthony Escobar - 2021 | 3 vs Godinez |
| 8 | Elian Gallegos - 2015 | 3 vs Los Amigos |
| 9 | Jaylen Todd - 2018 | 3 vs Los Amigos |
| 10 | Michael Allen - 2014 | 3 vs La Quinta |
| 11 | Nathaniel Fiaputa - 2022 | 3 vs Mendez |
| 12 | Nathaniel Fiaputa - 2023 | 3 vs Loara |
| 13 | Quan Nguyen - 2021 | 3 vs La Quinta |
Sacks - 2+
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Anthony Escobar - 2021 | 3 vs Godinez |
| 2 | Jacob Gatica - 2013 | 3 vs Santiago |
| 3 | Edward Faatoalia - 2013 | 2 vs Santiago |
| 4 | Edward Faatoalia - 2014 | 2 vs La Quinta |
| 5 | Elian Gallegos - 2015 | 2 vs Los Amigos |
| 6 | Hiep Tran - 2022 | 2 vs Santiago |
| 7 | Joseph Le - 2022 | 2 vs Mendez |
| 8 | Joseph Le - 2022 | 2 vs La Sierra |
| 9 | Nathaniel Fiaputa - 2022 | 2 vs Santiago |
Forced Fumbles - 2+
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Nathaniel Fiaputa - 2022 | 2 vs Mendez |
| 2 | Michael Allen - 2014 | 2 vs La Quinta |
Longest Fumble Return TD
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Jason Le 2021 | 63 vs La Sierra |
| 2 | Alex Huynh 2016 | 30 vs Rancho |
| 3 | Alex Cantoran 2016 | 20 vs Savanna |
Interceptions
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Phu Nguyen - 2022 | 2 vs Whittier Christian* |
| 2 | Andres Arreola - 2013 | 2 vs Ocean View |
Longest Interception Touchdown Return
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Demille Beaudoin - 2021 | 97 vs La Sierra |
| 2 | Omar Perez - 2021 | 96 vs La Sierra |
* = Playoff Games
Create Your Own Website With Webador