Single Game Defensive Records
Tackles - 15+
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Anthony Escobar - 2021 | 19 vs Bishop Montgomery |
| 2 | Jacob Gatica - 2013 | 19 vs Century |
| 3 | Eddie Zarate - 2023 | 18 vs Ocean View |
| 4 | Joseph Le - 2022 | 18 vs Santiago |
| 5 | Jacob Gatica - 2013 | 17 vs La Quinta |
| 6 | Joseph Le - 2022 | 17 vs Duarte* |
| 7 | Charles Vargas - 2022 | 16 vs Duarte* |
| 8 | Charles Vargas - 2022 | 16 vs Rancho |
| 9 | Eddie Zarate - 2023 | 16 vs Rancho |
| 10 | Jacob Gatica - 2013 | 16 vs Calvary Chapel |
| 11 | Anthony Escobar - 2021 | 15 vs Rancho |
| 12 | Charles Vargas - 2022 | 15 vs Loara |
| 13 | Jacob Gatica - 2013 | 15 vs Santiago |
Tackles For Loss - 3+
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Nathaniel Fiaputa - 2025 | 11 vs Santiago |
| 2 | Edward Rojas - 2019 | 5 vs Rancho |
| 3 | Abraham Canada - 2022 | 4 vs Santiago |
| 4 | Cristian Najera - 2015 | 4 vs Savanna |
| 5 | Cristian Najera - 2015 | 4 vs Century |
| 6 | Ivan Correa - 2025 | 4 vs Costa Mesa |
| 7 | Nathaniel Fiaputa - 2023 | 4 vs Savanna |
| 8 | William Initti - 2025 | 4 vs Loara |
| 9 | Angelo Mendoza - 2018 | 3 vs Los Amigos |
| 10 | Anthony Escobar - 2021 | 3 vs Godinez |
| 11 | Elian Gallegos - 2015 | 3 vs Los Amigos |
| 12 | Ivan Correa - 2025 | 3 vs Savanna |
| 13 | Jaylen Todd - 2018 | 3 vs Los Amigos |
| 14 | Jesse Hernandez - 2025 | 3 vs La Quinta |
| 15 | Michael Allen - 2014 | 3 vs La Quinta |
| 16 | Nathaniel Fiaputa - 2022 | 3 vs Mendez |
| 17 | Nathaniel Fiaputa - 2023 | 3 vs Loara |
| 18 | Nathaniel Fiaputa - 2024 | 3 vs Ganesha* |
| 19 | Nathaniel Fiaputa - 2025 | 3 vs Savanna |
| 20 | Nathaniel Fiaputa - 2025 | 3 vs Ontario* |
| 21 | Nathaniel Fiaputa - 2025 | 3 vs Ocean View |
| 22 | Phat Nguyen - 2024 | 3 vs Ganesha* |
| 23 | Quan Nguyen - 2021 | 3 vs La Quinta |
Sacks - 2+
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Nathaniel Fiaputa - 2025 | 6 vs Santiago |
| 2 | Anthony Escobar - 2021 | 3 vs Godinez |
| 3 | Jacob Gatica - 2013 | 3 vs Santiago |
| 4 | Edward Faatoalia - 2013 | 2 vs Santiago |
| 5 | Edward Faatoalia - 2014 | 2 vs La Quinta |
| 6 | Elian Gallegos - 2015 | 2 vs Los Amigos |
| 7 | Hiep Tran - 2022 | 2 vs Santiago |
| 8 | Jesse Hernandez - 2025 | 2 vs La Quinta |
| 9 | Joseph Le - 2022 | 2 vs Mendez |
| 10 | Joseph Le - 2022 | 2 vs La Sierra |
| 11 | Nathaniel Fiaputa - 2022 | 2 vs Santiago |
Forced Fumbles - 2+
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Nathaniel Fiaputa - 2022 | 2 vs Mendez |
| 2 | Michael Allen - 2014 | 2 vs La Quinta |
Longest Fumble Return TD
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Tue-Minh Ho Hoang - 2025 | 76 vs Loara |
| 2 | Jason Le 2021 | 63 vs La Sierra |
| 3 | Alex Huynh 2016 | 30 vs Rancho |
| 4 | Alex Cantoran 2016 | 20 vs Savanna |
| 5 | Nathaniel Fiaputa - 2025 | 14 vs Savanna |
Interceptions
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Andres Arreola - 2013 | 2 vs Ocean View |
| 2 | Nathan Bautista - 2025 | 2 vs Loara |
| 3 | Phu Nguyen - 2022 | 2 vs Whittier Christian* |
Longest Interception Touchdown Return
| # | Player's Name + Year | Record + Team Against |
|---|---|---|
| 1 | Demille Beaudoin - 2021 | 97 vs La Sierra |
| 2 | Omar Perez - 2021 | 96 vs La Sierra |
| 3 | Nathan Bautista - 2025 | 79 vs Loara |
* = Playoff Games
Create Your Own Website With Webador